<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eches - Blogging, technology, internet and earn money online &#187; My 24/7</title>
	<atom:link href="http://blog.eches.net/category/my-247/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eches.net</link>
	<description>Tips &#38; Tricks related to web, internet and computer</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feedburner on Eches is now working</title>
		<link>http://blog.eches.net/my-247/feedburner-on-eches-is-now-working/</link>
		<comments>http://blog.eches.net/my-247/feedburner-on-eches-is-now-working/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 09:03:13 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=468</guid>
		<description><![CDATA[Today is my first visit on "My Yahoo" page since 3 months ago. Glancing over the feed of this blog it shows no update since a month ago. I wonder why is that so because I keep writing on this &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today is my first visit on "My Yahoo" page since 3 months ago. Glancing over the feed of this blog it shows no update since a month ago. I wonder why is that so because I keep writing on this blog occasionally even it's not as frequent as the previous 2 months. I decided to click on the feed count and Dang! it simply returned to main page of http://blog.eches.net. That explains why increment of feed count solely coming from subscription via email. The rest (Google Feedfetcher, Netvibes etc) remain the same or slightly decrease, sigh.</p>
<p>I flipped through the feedburner forums, rummaged through the threads, tried all possible solutions I came across and all of sudden the feed appears to be OK. I hate it, because I was not entirely sure what's the culprit. The last thing I did before the "feed is resurrected" was I play around with htacess file (remove supercache code --&gt; save --&gt; replace the same supercache code back --&gt; save) and walla, everything is back to normal.</p>
<p>Anyhow, you guys can subscribe my blog as usual and my loyal subscribers should get the updates as usual :)</p>
<p><strong>Update</strong>: Gotcha! The culprit is the supercache plugin. Looking for solution now.</p>
<p><b>Technorati Tags: <a href="http://technorati.com/tag/feedburner" rel="tag">feedburner</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/feedburner-on-eches-is-now-working/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oopss! Feedburner feed count drops</title>
		<link>http://blog.eches.net/my-247/oopss-feedburner-feed-count-drop/</link>
		<comments>http://blog.eches.net/my-247/oopss-feedburner-feed-count-drop/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:45:46 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=447</guid>
		<description><![CDATA[I noticed a significant drop yesterday and thought it will be back up, at the latest, today. It doesn't go the way it should be though. Today the number of readers for this blog settles at the lowest point. Given &#8230;]]></description>
			<content:encoded><![CDATA[<p>I noticed a significant drop yesterday and thought it will be back up, at the latest, today. It doesn't go the way it should be though. Today the number of readers for this blog settles at the lowest point. Given the scale of  feed count drop, I'm pretty sure I'm not the only one being hit by this problem.</p>
<p>After taking a closer look at the Feedburner panel, the problem seems to be originated from the feedburner email count. Yup, the number of email subscribers is not registered to the overall count. I'm not surprised by this issue because since couple of days ago, the number of email subscribers was not accurately reflected on the Feed Readers and Aggregators page. </p>
<p>This issue can be an unsettling matter to some of you especially when you do not know what's really going on. While feedburner is working around the clock to bring back everything to its normal state, let us enjoy our normal days and keep your readers posted with new stuffs. </p>
<p>Visit <strong><a href="http://groups.google.com/group/feedburner/web/known-issues-workarounds">here</a></strong> to see latest update from Feedburner.</p>
<p><b>Technorati Tags: <a href="http://technorati.com/tag/feedburner+issue" rel="tag">feedburner issue</a>, <a href="http://technorati.com/tag/feed+count+drop" rel="tag"> feed count drop</a>, <a href="http://technorati.com/tag/email+subscriber" rel="tag"> email subscriber</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/oopss-feedburner-feed-count-drop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back!</title>
		<link>http://blog.eches.net/my-247/im-back/</link>
		<comments>http://blog.eches.net/my-247/im-back/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 23:54:51 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/2007/07/17/im-back/</guid>
		<description><![CDATA[Hello everyone! Just checking back the last date I wrote post for this blog and it's already more than 3 months. It's a long time indeed. I want to write up something here other than this "warm up" post but &#8230;]]></description>
			<content:encoded><![CDATA[<p>Hello everyone! Just checking back the last date I wrote post for this blog and it's already more than 3 months. It's a long time indeed. I want to write up something here other than this "warm up" post but from my visit at my fellow friends blog, gosh.. there are lot of things I need to catch up. Anyway along the way of updating myself with the goings-on, I found few interesting WP themes and I've adopted one of those for my new blog. I will feature them in the next post. Owh, before I end up this post I would like to express my gratitude to all regular readers and loyal subscribers for sticking around. I'm sure to write useful posts soon :)</p>
<p><b>Technorati Tags: <a href="http://technorati.com/tag/me" rel="tag">me</a>, <a href="http://technorati.com/tag/myself" rel="tag"> myself</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/im-back/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A long week</title>
		<link>http://blog.eches.net/my-247/a-long-week/</link>
		<comments>http://blog.eches.net/my-247/a-long-week/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 01:54:51 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/2007/02/21/a-long-week/</guid>
		<description><![CDATA[For the past couples of days I haven't been able to post anything on my blog. I am busy with coursework and progress report of my final year project (due on Friday, sigh) and I'm afraid I can't update this &#8230;]]></description>
			<content:encoded><![CDATA[<p>For the past couples of days I haven't been able to post anything on my blog. I am busy with coursework and progress report of my final year project (due on Friday, sigh) and I'm afraid I can't update this blog throughout this week. To all readers, please bear with me, I hope to write something this weekend :) </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/a-long-week/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My hosting renewal and domains</title>
		<link>http://blog.eches.net/internet/my-hosting-renewal-and-domains/</link>
		<comments>http://blog.eches.net/internet/my-hosting-renewal-and-domains/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 06:25:46 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/2007/01/15/my-hosting-renewal-and-domains/</guid>
		<description><![CDATA[My hosting account with Siteground is almost 2 years old and now requires renewal. I got 2 domains reside in that hosting but it's pretty expensive since I need to pay $30 for 1 additional addon slot and on top &#8230;]]></description>
			<content:encoded><![CDATA[<p>My hosting account with Siteground is almost 2 years old and now requires renewal. I got 2 domains reside in that hosting but it's pretty expensive since I need to pay $30 for 1 additional addon slot and on top of that I need to pay few more bucks for the additional domain. If you are planning of having multiple domains I would suggest GoDaddy as I currently have another 2  domains in GoDaddy. Still, I believe there's some hostings that might offer better price but they never yet come into my sight.  </p>
<p>For what it's worth, I'm lurking on few forums such as <a href="http://forums.digitalpoint.com/">DigitalPoints</a> and <a href="http://www.dnforum.com">Dnforum</a> where discusssion about domain, IDN domains and few other jargons I never come across before take place. If you looking for things related to SEO, buying one way backlink, Adsense, affiliates and things related to optimising your websites, <a href="http://forums.digitalpoint.com">DigitalPoints</a> is the best place to be.  </p>
<p><span id="more-171"></span><br />
If you looking for infos related to <a href="http://www.dnforum.com" rel="nofollow">domain name registration</a>, <a href="http://www.dnforum.com" rel="nofollow">trademark law</a>, <a href="http://www.dnforum.com" rel="nofollow">trademark registration</a> and thing related to domain, <a href="http://www.dnforum.com" rel="nofollow">DNforum</a> seems to be the best spot to gain extra knowledge from. </p>
<p>Do you have any suggestion of cheap domain hostings whereabouts? </p>
<p><b>Technorati Tags: <a href="http://technorati.com/tag/domain" rel="tag">domain</a>, <a href="http://technorati.com/tag/trademark" rel="tag">trademark</a>, <a href="http://technorati.com/tag/digitalpoint" rel="tag">digitalpoint</a>, <a href="http://technorati.com/tag/dnforum" rel="tag">dnforum</a>, <a href="http://technorati.com/tag/hosting" rel="tag">hosting</a>, <a href="http://technorati.com/tag/siteground" rel="tag">siteground</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/internet/my-hosting-renewal-and-domains/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Greeting to 2007</title>
		<link>http://blog.eches.net/my-247/greeting-to-2007/</link>
		<comments>http://blog.eches.net/my-247/greeting-to-2007/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 00:30:07 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/2007/01/01/greeting-to-2007/</guid>
		<description><![CDATA[Happy New Year to Eches Blog's readers. Updates has been slow for the past 3 weeks due to establisment of other websites of my own, studies, blog and friends. Hopefully this year, I have a better time allocation. Thanks to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to Eches Blog's readers. Updates has been slow for the past 3 weeks due to establisment of other websites of my own, studies, blog and friends. Hopefully this year, I have a better time allocation. Thanks to those who are regularly coming to this blog and I wish you had good time celebrating New Year. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/greeting-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial project</title>
		<link>http://blog.eches.net/my-247/industrial-project-logo/</link>
		<comments>http://blog.eches.net/my-247/industrial-project-logo/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 22:01:03 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/2006/12/10/industrial-project-logo/</guid>
		<description><![CDATA[Lately I've been busy doing my industrial project, final year project and Intelligent Control coursework sigh*. So, I'm afraid I won't able to keep this blog updated for few days, BUT I can see the silver line looming in front &#8230;]]></description>
			<content:encoded><![CDATA[<p>Lately I've been busy doing my industrial project, final year project and Intelligent Control coursework sigh*. So, I'm afraid I won't able to keep this blog updated for few days, BUT I can see the silver line looming in front of me next week..yeah winter break is coming :) </p>
<p><img src="http://eches.net/Untitled-1.jpg" align="left" />Here's part of my work over the weekend; the logo and the company website. First and foremost thanks to Am Basheeri for helping me out in designing the logo and the header. Don't they look sleek and professional? Sure they do ;)</p>
<p><center><img src="http://blog.eches.net/images/1206/website2.jpg" alt="Company website"/></center></p>
<p><small><strong><center>Company website</center></strong></small><br />
<span id="more-124"></span><br />
<center><a href="http://beta.eches.net/survey/index.php?sid=2"><img src="http://blog.eches.net/images/1206/questionnaire.jpg" alt="Questionnaire"/></a></center><br />
<strong><small><center>Online Questionnaire</center></small></strong></p>
<p>Currently, I'm running an <a href="http://blog.eches.net/industrial-project-questionnaires/"><strong>online questionnaire</strong></a> for <strong>Crash Flash</strong>, a video live feed device, enhanced with digital encryption, purposely developed to determine person at fault in the event of car accident. </p>
<p>I hope you can spend some time to flip through the questionnaires. Your responses/feedbacks will be of great help towards the completion of this project and are very much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/industrial-project-logo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Centred columns</title>
		<link>http://blog.eches.net/my-247/centred-column/</link>
		<comments>http://blog.eches.net/my-247/centred-column/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 05:16:48 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=94</guid>
		<description><![CDATA[I'm happy today because finally I'm able to centralise all the three columns (my blog) with the much needed guidance from Abhijit Nadgouda. To be accurate, the coding had been done entirely by him (I'm not involved in re"coding" of &#8230;]]></description>
			<content:encoded><![CDATA[<p>I'm happy today because finally I'm able to centralise all the three columns (my blog) with the much needed guidance from <a href="http://ifacethoughts.net/">Abhijit Nadgouda</a>. To be accurate, the coding had been done entirely by him (I'm not involved in re"coding" of this theme at all), I just tinker the files modified such that it resembles my previous design. Zillion thanks to Abhijit for spending his time on this small blog. It's very much appreciated :)</p>
<p><b>Technorati Tags: <a href="http://technorati.com/tag/blogging" rel="tag">blogging</a>, <a href="http://technorati.com/tag/wordpress+theme" rel="tag">wordpress theme</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/centred-column/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RadioBlog in friendster</title>
		<link>http://blog.eches.net/interesting/radioblog-in-friendster/</link>
		<comments>http://blog.eches.net/interesting/radioblog-in-friendster/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 07:55:47 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[My 24/7]]></category>
		<category><![CDATA[X-Interesting]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=90</guid>
		<description><![CDATA[I've been searching in many forums and blogs to find a way to embed radio blog into friendster. I don't know why it took ages for me to realise that there's nothing I can do about that, unless I can &#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://mp3z.eches.net/mp3/streaming/friendster/radio.blog/?autoplay=0" name="radio" scrolling="no" frameborder="0" width="220" height="320"></iframe> I've been searching in many forums and blogs to find a way to embed radio blog into friendster. I don't know why it took ages for me to realise that there's nothing I can do about that, unless I can change the path of config.xml in radioblog.swf. Obviously you can't edit the properties of any *.swf.</p>
<p>Basically the failure is due to the path set in the radioblog.swf is not pointing to the exact location of config.xml file(by default, it will search at the root of domain i.e friendster.com and apparently config.xml doesn't exist in there). Now the playlist is embedded at the main page of <a href="http://alpha.eches.net/cgi-bin/index.cgi">Eches Network</a>, and it looks fine to be there. </p>
<p><b>Technorati Tags: <a href="http://technorati.com/tag/radio+blog" rel="tag">radio blog</a>, <a href="http://technorati.com/tag/friendster" rel="tag">friendster</a>, <a href="http://technorati.com/tag/playlist" rel="tag">playlist</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/interesting/radioblog-in-friendster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maxtor One Touch III &#8211; 500 GB massive storage</title>
		<link>http://blog.eches.net/my-247/maxtor-one-touch-iii-500-gb-massive-storage/</link>
		<comments>http://blog.eches.net/my-247/maxtor-one-touch-iii-500-gb-massive-storage/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 04:21:56 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[My 24/7]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=79</guid>
		<description><![CDATA[It has been a year and a half since I'm using two external hard disks Maxtor One Touch II (200 GB each) and it's now reaching the bottleneck of its capacity. Everybody wonders; 400 GB of massive storage and they &#8230;]]></description>
			<content:encoded><![CDATA[<p>It has been a year and a half since I'm using two external hard disks Maxtor One Touch II (200 GB each) and it's now reaching the bottleneck of its capacity. Everybody wonders; 400 GB of massive storage and they are almost full, what the heck I have in there. Well, I collect a lot of TV series; 24, Prison Break, Stargate SG1, Stargate Atlantis, Discovery Channels, Desperate Housewives, The Apprentice, Naruto and TV series list goes on. I also have bunch of DVD quality movies, wide range of softwares ranges from Electrical &#038; Electronic Engineering to internet applications and few latest games. That might might explain why those two machine are now running out of breath. </p>
<p><span id="more-79"></span><br />
With the space usage reached the warning level, I started to survey at Amazon and Dabs. The growth of space is almost exponential but the prices barely increase, which is good for consumer like me :). I look at this particular product, the Maxtor One Touch III - 500 GB which is around Â£160 (inclusive VAT). It's quite expensive and with same amount of money you were only able to buy 200 GB of external HD, that was 2 years ago. I would wait until next year where the price gradually starts to decline. I hope by the end of the second quarter of 2007, the price would decline to Â£120 (fingers crossed).</p>
<p>Look at its shape, for me, it's less appealing to Maxtor One Touch II. But who cares, as long as it can take large sum of data, and it's not choking, that's good enough. </p>
<p><img src="http://blog.eches.net/images/1106/maxtor.jpg"/></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Automated OneTouch backup</li>
<li>7200 RPM spindle, 16 MB buffer for fast drive performance, seamless data  exchange, and instant access to your files </li>
<li>500GB capacity stores 225,000 photos, or 21 hours of DV video, or 4,950 hours of music<br />
Plug and play. Simply connect using the USB 2.0 cable and get up and running fast </li>
<li>Easy-to-use interface simplifies drive management, security, and backup scheduling
</li>
</ul>
<p><strong>Technical Details</strong></p>
<p><strong>Model</strong>: F01H500<br />
<strong>Item Package Quantity</strong>: 1<br />
<strong>Hardware Platform</strong>: PC<br />
<strong>Device Type</strong>: Hard drive<br />
<strong>Form Factor</strong>: External<br />
<strong>Drive Type</strong>: 3.5-inch ATA<br />
<strong>Capacity</strong>: 500 GB<br />
<strong>Spindle Speed</strong>: 7200 RPM<br />
<strong>Buffer</strong>: 16 MB<br />
<strong>Seek Time</strong>: 9.0 ms<br />
<strong>Interface</strong>: USB 2.0 (1.1 compatible)<br />
<strong>Interface Transfer Rate</strong>: 480 Mbps<br />
<strong>Sustained Transfer Rate</strong>: 33 MBps<br />
<strong>Operating Temperature</strong>: 41 to 95 degrees F<br />
<strong>Dimensions</strong>: 5.3 x 2.6 x 8.5 inches<br />
<strong>Weight</strong>: 3.2 pounds<br />
<strong>System Requirements</strong>: Pentium III, 500 MHz equivalent processor or higher, Windows 2000/XP, 128MB (256 recommended) RAM, CD-ROM drive, Internet connection (for system updates)<br />
<strong>Warranty</strong>: 1 year </p>
<p>Get more detail about Maxtor One Touch III at <a href="http://www.hardwarecentral.com/hardwarecentral/reviews/article.php/3586841">Maxtor OneTouch III Turbo Edition Review</a>.</p>
<p><b>Technorati Tags: <a href="http://technorati.com/tag/external+hard+disk" rel="tag">external hard disk</a>, <a href="http://technorati.com/tag/maxtor+one+touch+III" rel="tag"> maxtor one touch III</a>, <a href="http://technorati.com/tag/storage" rel="tag"> storage</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/maxtor-one-touch-iii-500-gb-massive-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youtube: Video plugin incompatibility</title>
		<link>http://blog.eches.net/blogging/youtube-video-plugin-incompatibility/</link>
		<comments>http://blog.eches.net/blogging/youtube-video-plugin-incompatibility/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 10:17:32 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=73</guid>
		<description><![CDATA[I just realised that my feedburner is not accessible when youtube video is attached to a post. Weird? It never happened before. I will check into this matter later, got 4 hours lectures this morning and afternoon. [Updates] - I've &#8230;]]></description>
			<content:encoded><![CDATA[<p>I just realised that my feedburner is not accessible when youtube video is attached to a post. Weird? It never happened before. I will check into this matter later, got 4 hours lectures this morning and afternoon. </p>
<p>[Updates] - I've removed the youtube video from my current post but it didnt do any good. sigh*<br />
[Final Updates] - Yeah! It seems the problem is coming from feedburner end. I've checked few other blogs and they experienced the same problem too. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/blogging/youtube-video-plugin-incompatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best collection of NFSU2</title>
		<link>http://blog.eches.net/my-247/best-collection-of-nfsu2/</link>
		<comments>http://blog.eches.net/my-247/best-collection-of-nfsu2/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 18:21:16 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=29</guid>
		<description><![CDATA[I got 2 videos from my old NFSU 2 archive, the first one is the longest drift video made my the renowned drifter Brunospfc.NG. The second one was also played by him where he&#160;outmanuevered the maximum traffic. Check more world &#8230;]]></description>
			<content:encoded><![CDATA[<div>I got 2 videos from my old NFSU 2 archive, the first one is the longest drift video made my the renowned drifter <a href="http://wrecord.com/player_info.php?id=812&amp;PHPSESSID=de60509b399e4aa2803258751674fdaf"><strong>Brunospfc.NG</strong></a>. The second one was also played by him where he&nbsp;outmanuevered the maximum traffic. Check more world record videos in <a href="http://www.wrecord.com"><strong>NFSU: World Record</strong></a></div>
<div><strong>First video</strong></div>
<div>[youtube]5075arHAdbg[/youtube]</div>
<div><strong>Second video</strong></div>
<div>[youtube]DTXlqtvBuxA[/youtube]</div>
<div><p><b>Technorati Tags: <a href="http://technorati.com/tag/youtube" rel="tag">youtube</a>, <a href="http://technorati.com/tag/nfsu+2" rel="tag"> nfsu 2</a>, <a href="http://technorati.com/tag/video" rel="tag"> video</a></b></p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/best-collection-of-nfsu2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFSU 2:Lighthouse massacre</title>
		<link>http://blog.eches.net/my-247/nfsu-2my-best-drift-record-lighthouse-massacre/</link>
		<comments>http://blog.eches.net/my-247/nfsu-2my-best-drift-record-lighthouse-massacre/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 14:28:55 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=26</guid>
		<description><![CDATA[This would be my best NFSU 2 drift,I&#39;ve ever made. It took about 2 weeks before I reached this score. I guessed I can do better than this, but my 3d card limits the potential (I was in my hometown, &#8230;]]></description>
			<content:encoded><![CDATA[<div>This would be my best NFSU 2 drift,I&#39;ve ever made. It took about 2 weeks before I reached this score. I guessed I can do better than this, but my 3d card limits the potential (I was in my hometown, and only have 128MB Ati Radeon). Enjoy the video and leave me comments if you like it. :-)</div>
<div>[youtube]37vWDodVSU8[/youtube]</div>
<div><p><b>Technorati Tags: <a href="http://technorati.com/tag/NFSU+2" rel="tag">NFSU 2</a>, <a href="http://technorati.com/tag/drift" rel="tag"> drift</a>, <a href="http://technorati.com/tag/video" rel="tag"> video</a></b></p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/nfsu-2my-best-drift-record-lighthouse-massacre/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NFSU 2: In memory</title>
		<link>http://blog.eches.net/my-247/test1/</link>
		<comments>http://blog.eches.net/my-247/test1/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 13:34:32 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=4</guid>
		<description><![CDATA[That's was my first game online during my summer break in 2004. I spent days and nights tweaking the setup for this golf car. I managed to crawled up to the top 20 best players in www.wrecord.com (dont exist anymore, &#8230;]]></description>
			<content:encoded><![CDATA[<p>That's was my first game online during my summer break in 2004. I spent days and nights tweaking the setup for this golf car. I managed to crawled up to the top 20 best players in <a href="http://www.wrecord.com/" class="external">www.wrecord.com</a> <strike>(dont exist anymore, hope it will come up again for this coming NFS Carbon.)</strike> This website is still exist.</p>
<p><img align="top" src="http://blog.eches.net/images/longest-drift.jpg" alt="longest drift" title="longest drift" /></p>
<p><span id="more-4"></span><br />
I'm able to take few screenshots of my performance over 6 months which was not bad at all. I hopes I will be having time for the next tournament for NFS Carbon. It will be released this fall (still waiting).</p>
<p><img src="http://blog.eches.net/images/stats.gif" alt="longest drift" title="longest drift" /></p>
<p><img src="http://blog.eches.net/images/rank.gif" alt="longest drift" title="longest drift" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/test1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eid Mubarak and selamat hari raya</title>
		<link>http://blog.eches.net/my-247/malaysia/</link>
		<comments>http://blog.eches.net/my-247/malaysia/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 16:49:13 +0000</pubDate>
		<dc:creator>eches</dc:creator>
				<category><![CDATA[My 24/7]]></category>

		<guid isPermaLink="false">http://blog.eches.net/?p=12</guid>
		<description><![CDATA[Eid Mubarak to all muslims all over the world who are celebrating the 1st of syawal.Â May Allah bless all of us. Â  Kepada mak dan ayah, sepuluh jari ini disusun, maaf dipinta, restu dipohon. Kepada adik-adik selamat hari raya. Maaf &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.eches.net/images/raya.jpg" alt="selamat hari raya" /><br />
Eid Mubarak to all muslims all over the world who are celebrating the 1st of syawal.Â May Allah bless all of us. Â </p>
<blockquote><p>Kepada mak dan ayah, sepuluh jari ini disusun, maaf dipinta, restu dipohon. Kepada adik-adik selamat hari raya. Maaf zahir batin. Kad raya sampai lambat, maklumlah, raya kan sebulan ;)</p></blockquote>
<p>I guess I wont be able to attendÂ "takbir raya" at Malaysian HallÂ and "sembahyang raya" :(</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eches.net/my-247/malaysia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
